Sectra’s share capital at June 15, 2010 totaled SEK 36,842,088, divided among 36,842,088 shares. Of these shares, 2,620,692 are Series A shares and 34,221,396 are Series B shares. All shares carry equal rights to the company’s assets and earnings. One Series A share confers ten votes, while one Series B share confers one vote.
Full conversion and exercise of issued incentive programs would increase the number of shares by 558,400. The number of shares after full dilution amounts to 37,400,488.
Click on the links to read more about incentive programs:
| Year | Transition | Par value, SEK | Increase in no. of shares | Total no. of shares | Increase in share capital, SEK | Total share capital, SEK |
|---|---|---|---|---|---|---|
| 1995/96 | Bonus issue | 100.00 | 20,000 | 80,000 | 2,000,000 | 8,000,000 |
| 1996/97 | Split 10:1 | 10.00 | 720,000 | 800,000 | 0 | 8,000,000 |
| 1996/97 | Bonus issue | 10.00 | 200,000 | 1,000,000 | 2,000,000 | 10,000,000 |
| 1997/98 | Bonus issue | 10.00 | 200,000 | 1,200,000 | 2,000,000 | 12,000,000 |
| 1997/98 | New issue | 10.00 | 880,143 | 2,080,143 | 8,801,430 | 20,801,430 |
| 1998/99 | Bonus issue | 10.00 | 419,857 | 2,500,000 | 4,198,570 | 25,000,000 |
| 1998/99 | Split 4:1 | 2.50 | 7,500,000 | 10,000,000 | 0 | 25,000,000 |
| 1998/99 | New issue at listning | 2.50 | 500,000 | 10,500,000 | 1,250,000 | 26,250,000 |
| 1999/00 | New issue | 2.50 | 420,315 | 10,920,315 | 1,050,787 | 27,300,787 |
| 2000/01 | Bonus issue | 3.00 | 0 | 10,920,315 | 5,460,158 | 32,760,945 |
| 2000/01 | Split 3:1 | 1.00 | 21,840,630 | 32,760,945 | 0 | 32,760,945 |
| 2002/03 | Redemption convertible dedentures | 1.00 | 315,566 | 33,076,511 | 315,566 | 33,076,511 |
| 2003/04 | Redemption employee options | 1.00 | 75,000 | 33,151,511 | 75,000 | 33,151,511 |
| 2003/04 | New issue | 1.00 | 2,700,000 | 35,851,511 | 2,700,000 | 35,851,511 |
| 2004/05 | New issue | 1.00 | 540,540 | 36,392,051 | 540,540 | 36,392,051 |
| 2004/05 | New issue | 1.00 | 47,384 | 36,439,438 | 47,384 | 36,439,438 |
| 2004/05 | Redemption employee options | 1.00 | 11,200 | 36,450,638 | 11,200 | 36,450,638 |
| 2004/05 | Redemption employee options | 1.00 | 54,667 | 36,505,305 | 54,667 | 36,505,305 |
| 2004/05 | Redemption employee options | 1.00 | 23,333 | 36,528,638 | 23,333 | 36,528,638 |
| 2005/06 | Redemption convertible dedentures | 1.00 | 169,550 | 36,698,188 | 169,550 | 36,698,188 |
| 2005/06 | Redemption employee options | 1.00 | 28,333 | 36,726,521 | 28,333 | 36,726,521 |
| 2005/06 | Redemption employee options | 1.00 | 20,000 | 36,746,521 | 20,000 | 36,746,521 |
| 2006/07 | Redemption employee options | 1.00 | 36,667 | 36,783,188 | 36,667 | 36,783,188 |
| 2007/08 | New issue | 1.00 | 58,900 | 38,842,088 | 58,900 | 38,842,088 |
For more information please contact: