Five year share data. More data can be found in:
| 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 |
|---|---|---|---|---|
| Dividend per share | ||||
| SEK 0.50 | SEK 0.50 | SEK 0.50 | SEK 0 | SEK 0 |
| Dividend yield, % | ||||
| 0.9 | 0.7 | 0.9 | n.a. | n.a. |
| Equity per share | ||||
| SEK 13.24 | SEK 14.12 | SEK 15.22 | SEK 16.26 | SEK 16.36 |
| Equity per share after dilution | ||||
| SEK 12.97 | SEK 13.84 | SEK 14.93 | SEK 16.06 | SEK 16.11 |
| Cash flow per share | ||||
| SEK 2.01 | SEK 2.24 | SEK 2.31 | SEK 2.55 | SEK 1.02 |
| Cash flow per share after dilution | ||||
| SEK 1.97 | SEK 2.19 | SEK 2.26 | SEK 2.52 | SEK 1.01 |
| Earnings per share | ||||
| SEK 1.65 | SEK 1.28 | SEK 1.37 | SEK 1.37 | SEK 0.47 |
| Earnings per share after dilution | ||||
| SEK 1.61 | SEK 1.26 | SEK 1.34 | SEK 1.35 | SEK 0.46 |
| Annual turnover rate (calender year) | ||||
| 0.80 | 0.55 | 0.25 | 0.25 | 0.14 |
For more information please contact: