Five year share data. More data can be found in:
| 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 |
|---|---|---|---|---|
| Dividend per share | ||||
| SEK 0.50 | SEK 0.50 | SEK 0.50 | SEK 0.50 | SEK 0.50 |
| Dividend yield, % | ||||
| 0.9 | 0.7 | 0.9 | 0.7 | 0.9 |
| Equity per share | ||||
| SEK 6.23 | SEK 10.96 | SEK 11.79 | SEK 14.12 | SEK 15.22 |
| Equity per share after dilution | ||||
| SEK 10.52 | SEK 11.54 | SEK 12.97 | SEK 13.84 | SEK 14.93 |
| Cash flow per share | ||||
| SEK 2.41 | SEK 1.81 | SEK 2.01 | SEK 2.24 | SEK 2.31 |
| Cash flow per share after dilution | ||||
| SEK 2.31 | SEK 1.77 | SEK 1.97 | SEK 2.19 | SEK 2.26 |
| Earnings per share | ||||
| SEK 0.63 | SEK 1.49 | SEK 1.65 | SEK 1.28 | SEK 1.37 |
| Earnings per share after dilution | ||||
| SEK 0.61 | SEK 1.46 | SEK 1.61 | SEK 1.26 | SEK 1.34 |
For more information please contact: