The number of shareholders at end of fiscal year end April 30, 2010, totaled 5,409. Ownership structure in relation to capital:
Below is a list of the largest shareholders according to the share register maintained by VPC AB on April 30, 2010 and subsequent changes known to Sectra. Number of shares include shareholdings through family and companies.
| Shareholder | Series A shares | Series B shares | Capital | Votes |
|---|---|---|---|---|
| Torbjörn Kronander | 763,108 | 2,585,484 | 9.1% | 16.9% |
| Jan-Olof Brüer | 763,110 | 2,579,904 | 9.1% | 16.9% |
| Nordea fonder incl Luxemburg | 0 | 4,777,305 | 13,0% | 7,9% |
| Frithjof Qvigstad | 262,866 | 1,902,519 | 5.9% | 7.5% |
| IF Skadeförsäkrings AB | 0 | 4,356,300 | 11.9% | 7.2% |
| Viveke Fåk | 221,700 | 1,088,150 | 3.6% | 5.5% |
| Robert Forchheimer | 202,203 | 1,178,104 | 3.7% | 5.3% |
| Nordea Investment Funds - Finland | 0 | 3,124,727 | 8.5% | 5.2% |
| Ingemar Ingemarsson | 221,347 | 300,999 | 1.4% | 4.2% |
| Thomas Ericson | 136,329 | 916,044 | 2.9% | 3.8% |
| Fjärde AP-fonden | 0 | 1,861,651 | 5.1% | 3.1% |
Total for 10 largest shareholders |
2,570,663 | 19,895,082 | 60.9% | 75.5% |
| Others (approx. 5,750) | 50,029 | 14,326,314 | 39.1% | 24.5% |
Total |
2,620,692 | 34,221,396 | 100.0% | 100.0% |
For more information please contact: